Game Schedule
Novato Knicks (0) at Lincoln Potters (0)
May 25, 2024 - 6:05 PM
Historic McBean Stadium - 61 McBean Park Dr, Lincoln, CA 95648
Game Notes » |
---|
Strikeout Cancer and Fireworks Night. Cider Saturday by Dueling Dogs, $7 specials. |
Date | Time | Opponent | Score |
---|---|---|---|
05/26/23 | 6:35 PM | Novato Knicks | T 0-0 |
05/27/23 | 6:05 PM | Novato Knicks | T 0-0 |
05/28/23 | 1:05 PM | Novato Knicks | T 0-0 |
05/30/23 | 6:35 PM | Sacramento Yankees | T 0-0 |
06/01/23 | 6:35 PM | Sacramento Yankees | T 0-0 |
06/02/23 | 6:35 PM | Menlo Park Legends | T 0-0 |
06/03/23 | 6:35 PM | Menlo Park Legends | T 0-0 |
06/04/23 | 1:05 PM | Menlo Park Legends | T 0-0 |
06/06/23 | 6:05 PM | @ Sonoma Stompers | T 0-0 |
06/07/23 | 6:35 PM | Sonoma Stompers | T 0-0 |
06/08/23 | 6:05 PM | @ Sonoma Stompers | T 0-0 |
06/09/23 | 6:35 PM | West Coast Kings | T 0-0 |
06/10/23 | 6:05 PM | @ Sonoma Stompers | T 0-0 |
06/11/23 | 12:00 PM | @ Healdsburg Prune Packers | T 0-0 |
06/13/23 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
06/14/23 | 6:00 PM | @ Healdsburg Prune Packers | T 0-0 |
06/15/23 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
06/16/23 | 6:35 PM | Solano Mudcats | T 0-0 |
06/17/23 | 6:05 PM | Solano Mudcats | T 0-0 |
06/18/23 | 11:00 AM DH | @ Solano Mudcats | DH: T 0-0, T 0-0 |
06/20/23 | 6:35 PM | Walnut Creek Crawdads | T 0-0 |
06/22/23 | 6:35 PM | Alameda Merchants | T 0-0 |
06/23/23 | 6:35 PM | West Coast Kings | T 0-0 |
06/24/23 | 6:35 PM | West Coast Kings | T 0-0 |
06/25/23 | 11:00 AM DH | @ Bay Area Admirals | DH: T 0-0, T 0-0 |
06/27/23 | 6:35 PM | Sonoma Stompers | T 0-0 |
06/28/23 | 6:05 PM | @ Sonoma Stompers | T 0-0 |
06/29/23 | 7:15 PM | Sonoma Stompers | T 0-0 |
06/30/23 | 7:15 PM | West Coast Kings | T 0-0 |
07/01/23 | 6:35 PM | Menlo Park Legends | T 0-0 |
07/02/23 | 7:15 PM | Menlo Park Legends | T 0-0 |
07/04/23 | 6:05 PM | Bay Area Admirals | T 0-0 |
07/06/23 | 6:35 PM | Bay Area Admirals | T 0-0 |
07/07/23 | 7:05 PM | @ Medford Rogues | T 0-0 |
07/08/23 | 5:05 PM | @ Medford Rogues | T 0-0 |
07/09/23 | TBA | @ Medford Rogues | T 0-0 |
07/14/23 | 4:00 PM | @ Walnut Creek Crawdads | T 0-0 |
07/15/23 | 7:15 PM | Walnut Creek Crawdads | T 0-0 |
07/16/23 | 1:00 PM | @ Walnut Creek Crawdads | T 0-0 |
07/18/23 | 6:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/19/23 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
07/20/23 | 6:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/21/23 | 7:15 PM | Walnut Creek Crawdads | T 0-0 |
07/22/23 | 1:00 PM | @ Walnut Creek Crawdads | T 0-0 |
07/23/23 | 6:35 PM | Walnut Creek Crawdads | T 0-0 |
07/25/23 | 5:00 PM | @ Solano Mudcats | T 0-0 |
07/26/23 | 6:35 PM | Solano Mudcats | T 0-0 |
07/27/23 | 5:00 PM | @ Solano Mudcats | T 0-0 |
07/28/23 | 6:05 PM | Bay Area Admirals | T 0-0 |
07/29/23 | TBA | @ Bay Area Admirals | T 0-0 |
07/30/23 | 6:35 PM | Bay Area Admirals | T 0-0 |
05/23/24 | 6:00 PM | Lincoln Potters | T 0-0 |
05/24/24 | 6:35 PM | Novato Knicks | T 0-0 |
05/25/24 | 6:05 PM | Novato Knicks | T 0-0 |
05/26/24 | 1:05 PM | Novato Knicks | T 0-0 |
05/28/24 | 6:35 PM | Menlo Legacy | T 0-0 |
05/30/24 | 6:35 PM | Alameda Anchors | T 0-0 |
05/31/24 | 6:35 PM | Menlo Legacy | T 0-0 |
06/01/24 | 6:35 PM | Alpha Prime | T 0-0 |
06/02/24 | 1:05 PM | Alpha Prime | T 0-0 |
06/04/24 | 6:35 PM | West Coast Kings NL | T 0-0 |
06/06/24 | 6:35 PM | Menlo Legacy | T 0-0 |
06/07/24 | 6:35 PM | Menlo Legacy | T 0-0 |
06/08/24 | 6:05 PM | West Coast Kings NL | T 0-0 |
06/09/24 | 1:05 PM | San Francisco: Seals | T 0-0 |
06/11/24 | 6:35 PM | Fresno A's | T 0-0 |
06/12/24 | 6:35 PM | Fresno A's | T 0-0 |
06/14/24 | 6:35 PM | Bercovich Honors | T 0-0 |
06/15/24 | 6:35 PM | Bercovich Honors | T 0-0 |
06/18/24 | 6:35 PM | Humboldt Crabs | T 0-0 |
06/19/24 | 6:35 PM | Humboldt Crabs | T 0-0 |
06/20/24 | 6:35 PM | Humboldt Crabs | T 0-0 |
06/21/24 | 6:35 PM | Medford Rogues | T 0-0 |
06/22/24 | 6:05 PM | Medford Rogues | T 0-0 |
06/23/24 | 6:05 PM | Medford Rogues | T 0-0 |
06/25/24 | 6:35 PM | Solano Mudcats | T 0-0 |
06/26/24 | 5:00 PM | @ Solano Mudcats | T 0-0 |
06/27/24 | 6:35 PM | Athletics Edge Express | T 0-0 |
06/28/24 | 7:00 PM | @ Humboldt Crabs | T 0-0 |
06/29/24 | 6:30 PM | @ Humboldt Crabs | T 0-0 |
06/30/24 | 12:30 PM | @ Humboldt Crabs | T 0-0 |
07/02/24 | 7:35 PM | Chico Nuts | T 0-0 |
07/03/24 | 6:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/04/24 | 6:05 PM | West Coast Kings | T 0-0 |
07/05/24 | 7:35 PM | California Tigers | T 0-0 |
07/06/24 | 7:35 PM | California Tigers | T 0-0 |
07/07/24 | 7:35 PM | California Tigers | T 0-0 |
07/09/24 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
07/10/24 | 6:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/11/24 | 7:35 PM | Healdsburg Prune Packers | T 0-0 |
07/12/24 | 6:35 PM | @ Medford Rogues | T 0-0 |
07/13/24 | 6:35 PM | @ Medford Rogues | T 0-0 |
07/14/24 | 6:35 PM | @ Medford Rogues | T 0-0 |
07/16/24 | 6:35 PM | Athletics Edge Express | T 0-0 |
07/18/24 | 6:35 PM | West Coast Kings | T 0-0 |
07/19/24 | 7:05 PM | West Coast Kings | T 0-0 |
07/20/24 | 6:35 PM | West Coast Kings | T 0-0 |
07/21/24 | 6:05 PM | California Tigers | T 0-0 |
07/23/24 | 7:05 PM | Healdsburg Prune Packers | T 0-0 |
07/24/24 | 6:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/26/24 | 6:35 PM | Solano Mudcats | T 0-0 |
07/27/24 | 6:05 PM | Solano Mudcats | T 0-0 |
07/28/24 | 1:00 PM | @ Solano Mudcats | T 0-0 |
08/03/24 | TBA | West Coast World Series Tournament | T 0-0 |
08/04/24 | 6:30 PM | West Coast World Series Tournament | T 0-0 |
08/05/24 | TBA | West Coast World Series Tournament | T 0-0 |
08/06/24 | 6:30 PM | West Coast World Series Tournament | T 0-0 |
05/23/25 | 6:00 PM | Lincoln Potters | |
05/24/25 | 6:05 PM | Novato Knicks | |
05/25/25 | 1:05 PM | Novato Knicks | |
05/26/25 | 1:05 PM | Novato Knicks | |
05/28/25 | 6:35 PM | South Bay Storm | |
05/30/25 | 7:05 PM | California Red Tails | |
05/31/25 | 6:05 PM | California Red Tails | |
06/01/25 | 1:05 PM | California Red Tails | |
06/03/25 | 6:35 PM | Marysville Giants | |
06/06/25 | 7:05 PM | Athletics Edge Express | |
06/07/25 | 7:05 PM | Athletics Edge Express | |
06/08/25 | 1:05 PM | Athletics Edge Express | |
06/10/25 | 6:35 PM | Pleasanton Jaxx | |
06/12/25 | 6:35 PM | Placer County Peloteros | |
06/13/25 | 7:05 PM | Placer County Peloteros | |
06/14/25 | 6:05 PM | Placer County Peloteros | |
06/17/25 | 6:35 PM | Bercovich Honors | |
06/18/25 | TBA | @ Solano Mudcats |
at
-
Date | Time | Opponent | Score |
---|---|---|---|
05/23/25 | 6:00 PM | Lincoln Potters | |
05/24/25 | 6:05 PM | Novato Knicks | |
05/25/25 | 1:05 PM | Novato Knicks | |
05/26/25 | 1:05 PM | Novato Knicks | |
05/28/25 | 6:35 PM | South Bay Storm | |
05/30/25 | 7:05 PM | California Red Tails | |
05/31/25 | 6:05 PM | California Red Tails | |
06/01/25 | 1:05 PM | California Red Tails | |
06/03/25 | 6:35 PM | Marysville Giants | |
06/06/25 | 7:05 PM | Athletics Edge Express | |
06/07/25 | 7:05 PM | Athletics Edge Express | |
06/08/25 | 1:05 PM | Athletics Edge Express | |
06/10/25 | 6:35 PM | Pleasanton Jaxx | |
06/12/25 | 6:35 PM | Placer County Peloteros | |
06/13/25 | 7:05 PM | Placer County Peloteros | |
06/14/25 | 6:05 PM | Placer County Peloteros | |
06/17/25 | 6:35 PM | Bercovich Honors | |
06/18/25 | TBA | @ Solano Mudcats |