Game Schedule
![]() |
![]() |
Healdsburg Prune Packers (11) at Lincoln Potters (8)
July 02, 2020 - 6:05 PM
Historic McBean Stadium - Lincoln, CA
Date | Time | Opponent | Score |
---|---|---|---|
05/29/18 | TBA | @ Medford Rogues | L 2-10 |
05/30/18 | TBA | @ Medford Rogues | W 16-11 |
05/31/18 | 12:00 PM | @ Medford Rogues | L 3-8 |
06/01/18 | 6:35 PM | San Francisco: Seals | W 4-6 |
06/02/18 | 6:35 PM | San Francisco: Seals | L 16-5 |
06/03/18 | 6:05 PM | San Francisco: Seals | W 6-7 |
06/04/18 | 6:35 PM | Klamath Falls: Gems | W 4-10 |
06/05/18 | 6:35 PM | Klamath Falls: Gems | W 5-13 |
06/06/18 | 6:35 PM | Klamath Falls: Gems | W 5-6 |
06/08/18 | TBA | @ | L 11-12 |
06/09/18 | TBA | @ | W 7-5 |
06/10/18 | 6:05 PM | L 8-5 | |
06/12/18 | TBA | @ San Francisco: Seals | W 8-3 |
06/13/18 | TBA | @ San Francisco: Seals | W 10-8 |
06/15/18 | 6:35 PM | Yuba-Sutter Goldsox | W 6-14 |
06/16/18 | 6:35 PM | Yuba-Sutter Goldsox | T 0-0 |
06/17/18 | 6:05 PM | Yuba-Sutter Goldsox | W 7-14 |
06/19/18 | 6:35 PM | L 8-6 | |
06/20/18 | 6:35 PM | W 2-8 | |
06/21/18 | 6:35 PM | L 5-2 | |
06/22/18 | TBA | @ Klamath Falls: Gems | L 10-18 |
06/23/18 | TBA | @ Klamath Falls: Gems | W 17-9 |
06/24/18 | TBA | @ Klamath Falls: Gems | W 14-4 |
06/25/18 | 6:35 PM | Medford Rogues | L 8-5 |
06/26/18 | 6:35 PM | Medford Rogues | L 23-2 |
06/27/18 | 6:35 PM | Medford Rogues | L 9-4 |
06/29/18 | TBA | @ Yuba-Sutter Goldsox | W 11-8 |
06/30/18 | TBA | @ Yuba-Sutter Goldsox | W 18-11 |
07/01/18 | TBA | @ Yuba-Sutter Goldsox | W 8-5 |
07/03/18 | TBA | @ | L 1-3 |
07/04/18 | 6:35 PM | W 11-12 | |
07/05/18 | 6:35 PM | L 7-4 | |
07/06/18 | TBA | @ San Francisco: Seals | L 12-13 |
07/07/18 | TBA DH | @ San Francisco: Seals | DH: L 4-5, L 5-6 |
07/08/18 | TBA | @ San Francisco: Seals | W 11-8 |
07/10/18 | TBA | @ Klamath Falls: Gems | W 4-1 |
07/11/18 | TBA | @ Klamath Falls: Gems | W 18-14 |
07/12/18 | TBA | @ Klamath Falls: Gems | W 17-0 |
07/13/18 | 6:35 PM | Medford Rogues | L 16-5 |
07/14/18 | 6:35 PM | Medford Rogues | W 5-7 |
07/15/18 | 6:05 PM | Medford Rogues | L 15-11 |
07/16/18 | TBA | @ Yuba-Sutter Goldsox | L 8-9 |
07/17/18 | TBA | @ Yuba-Sutter Goldsox | W 20-2 |
07/18/18 | TBA | @ Yuba-Sutter Goldsox | L 13-16 |
07/19/18 | 6:35 PM | Klamath Falls: Gems | W 6-10 |
07/20/18 | 6:35 PM | Klamath Falls: Gems | W 6-10 |
07/21/18 | 6:35 PM | Klamath Falls: Gems | W 0-9 |
07/24/18 | 6:35 PM | Yuba-Sutter Goldsox | W 5-6 |
07/25/18 | 6:35 PM | Yuba-Sutter Goldsox | W 1-15 |
07/26/18 | 6:35 PM | Yuba-Sutter Goldsox | T 3-3 |
07/27/18 | 6:35 PM | San Francisco: Seals | W 4-9 |
07/28/18 | 6:35 PM | San Francisco: Seals | W 8-12 |
07/29/18 | 6:05 PM | San Francisco: Seals | W 1-3 |
07/30/18 | TBA | @ Yuba-Sutter Goldsox | W 17-6 |
07/31/18 | TBA | @ Yuba-Sutter Goldsox | L 13-14 |
08/01/18 | TBA | @ Yuba-Sutter Goldsox | W 2-1 |
08/02/18 | TBA | @ | W 8-7 |
08/03/18 | TBA | @ | W 4-2 |
08/04/18 | TBA | @ | T 0-0 |
08/05/18 | TBA | @ Medford Rogues | T 0-0 |
08/06/18 | 6:35 PM | Medford Rogues | W 4-12 |
08/08/18 | 6:35 PM | T 0-0 | |
05/30/19 | 6:35 PM | Sierra Nevada Wolves | W 1-5 |
05/31/19 | 6:35 PM | Fairfield Indians | L 2-0 |
06/01/19 | 6:35 PM | Sierra Nevada Wolves | W 1-3 |
06/02/19 | 6:05 PM | Sonoma County Rebels | W 0-17 |
06/04/19 | 6:35 PM | Healdsburg Prune Packers | W 6-9 |
06/05/19 | 6:35 PM | Healdsburg Prune Packers | L 16-14 |
06/06/19 | TBA | @ Solano Mudcats | W 4-3 |
06/07/19 | TBA | @ Solano Mudcats | W 6-5 |
06/08/19 | TBA | @ Solano Mudcats | L 19-21 |
06/09/19 | TBA | @ Solano Mudcats | W 9-8 |
06/11/19 | TBA | @ Redding Colt 45s | W 10-6 |
06/13/19 | 6:35 PM | San Francisco: Seals | W 7-8 |
06/14/19 | 6:35 PM | San Francisco: Seals | L 9-5 |
06/15/19 | 6:35 PM | San Francisco: Seals | L 13-10 |
06/16/19 | 6:05 PM | San Francisco: Seals | L 6-5 |
06/19/19 | 6:35 PM | Top Speed | W 6-8 |
06/20/19 | 6:35 PM | Top Speed | W 6-12 |
06/21/19 | 6:35 PM | Humboldt Crabs | W 7-11 |
06/22/19 | 6:35 PM | Humboldt Crabs | T 7-7 |
06/23/19 | 6:05 PM | Humboldt Crabs | L 11-1 |
06/27/19 | TBA | @ Healdsburg Prune Packers | T 0-0 |
06/28/19 | 6:35 PM | Stone Capitalists | T 0-0 |
06/29/19 | 6:35 PM | Stone Capitalists | T 0-0 |
06/30/19 | 6:05 PM | Stone Capitalists | T 0-0 |
07/02/19 | TBA | @ San Francisco: Seals | T 0-0 |
07/03/19 | TBA | @ San Francisco: Seals | T 0-0 |
07/04/19 | 6:05 PM | Sierra Nevada Wolves | W 4-9 |
07/05/19 | TBA | @ Healdsburg Prune Packers | T 0-0 |
07/06/19 | TBA | @ Healdsburg Prune Packers | T 0-0 |
07/07/19 | TBA | @ Healdsburg Prune Packers | T 0-0 |
07/11/19 | 6:35 PM | Solano Mudcats | T 0-0 |
07/12/19 | 6:35 PM | Solano Mudcats | T 0-0 |
07/13/19 | 6:35 PM | Solano Mudcats | T 0-0 |
07/14/19 | 6:05 PM | Solano Mudcats | T 0-0 |
07/16/19 | TBA | @ San Francisco: Seals | T 0-0 |
07/17/19 | TBA | @ San Francisco: Seals | T 0-0 |
07/18/19 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
07/19/19 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
07/20/19 | 6:35 PM | Sierra Nevada Wolves | T 0-0 |
07/21/19 | 6:05 PM | West Coast Kings | T 0-0 |
07/30/19 | 6:35 PM | Redding Colt 45s | T 0-0 |
08/02/19 | 6:35 PM | Team APS | T 0-0 |
08/03/19 | 6:35 PM | Sierra Nevada Wolves | T 0-0 |
06/28/20 | TBA | @ Yuba-Sutter Goldsox | W 21-1 |
06/30/20 | TBA | @ West Coast Kings | W 7-1 |
07/01/20 | TBA | Yuba-Sutter Goldsox | L 11-10 |
07/02/20 | 6:05 PM | Healdsburg Prune Packers | L 11-8 |
07/03/20 | 6:05 PM | West Coast Kings | W 9-10 |
07/04/20 | 12:05 PM | West Coast Kings | W 2-12 |
07/05/20 | TBA | Healdsburg Prune Packers | W 7-9 |
07/07/20 | 6:05 PM | Yuba-Sutter Goldsox | W 9-11 |
07/08/20 | 6:05 PM | Healdsburg Prune Packers | W 10-11 |
07/09/20 | TBA | @ Yuba-Sutter Goldsox | L 1-3 |
07/10/20 | 6:05 PM | Better Baseball | W 3-20 |
07/11/20 | 6:05 PM | Better Baseball | W 0-16 |
07/12/20 | 6:05 PM | Palo Alto Oaks | W 4-9 |
07/14/20 | 6:05 PM | Healdsburg Prune Packers | L 8-4 |
07/16/20 | 6:05 PM | Better Baseball | W 2-16 |
07/17/20 | 6:05 PM | West Coast Kings | W 2-3 |
07/18/20 | 6:05 PM DH | River Park Eagles | DH: W 3-20, T 0-0 |
07/19/20 | 10:05 AM | Bay Area Force | W 6-9 |
07/21/20 | 6:05 PM | Yuba-Sutter Goldsox | W 2-7 |
07/22/20 | 6:05 PM | Better Baseball | W 3-14 |
05/27/21 | 6:05 PM | Yuba-Sutter Goldsox | W 5-19 |
05/28/21 | 6:05 PM | Yuba-Sutter Goldsox | W 7-10 |
05/29/21 | 6:05 PM | Yuba-Sutter Goldsox | W 9-13 |
05/30/21 | 1:05 PM | Yuba-Sutter Goldsox | W 3-10 |
06/01/21 | 6:05 PM | Sacramento Yankees | W 7-8 |
06/02/21 | 6:05 PM | Sacramento Yankees | W 5-6 |
06/03/21 | 7:00 PM | @ Yuba-Sutter Goldsox | W 11-4 |
06/04/21 | 7:00 PM | @ Humboldt Crabs | W 9-5 |
06/05/21 | 7:00 PM | @ Humboldt Crabs | L 1-4 |
06/06/21 | 12:30 PM | @ Humboldt Crabs | L 4-5 |
06/08/21 | 4:00 PM | @ Walnut Creek Crawdads | W 3-2 |
06/09/21 | 6:05 PM | Healdsburg Prune Packers | L 5-1 |
06/10/21 | 5:00 PM | @ Solano Mudcats | L 2-6 |
06/11/21 | 6:05 PM | San Luis Obispo Blues | L 15-5 |
06/12/21 | 6:05 PM | San Luis Obispo Blues | L 14-3 |
06/13/21 | 1:05 PM | San Luis Obispo Blues | L 8-6 |
06/15/21 | 5:00 PM | @ Solano Mudcats | W 5-2 |
06/16/21 | 6:05 PM | Healdsburg Prune Packers | L 24-2 |
06/17/21 | 6:00 PM | @ Healdsburg Prune Packers | L 3-5 |
06/18/21 | 7:00 PM | @ Yuba-Sutter Goldsox | W 22-5 |
06/19/21 | 6:05 PM | West Coast Kings | L 6-3 |
06/20/21 | 6:05 PM | Healdsburg Prune Packers | L 14-3 |
06/22/21 | 4:30 PM | @ Walnut Creek Crawdads | L 2-3 |
06/23/21 | 5:00 PM | @ Solano Mudcats | L 4-5 |
06/24/21 | 6:05 PM | Healdsburg Prune Packers | L 7-4 |
06/25/21 | 6:05 PM | Walnut Creek Crawdads | W 6-7 |
06/26/21 | 7:05 PM | Solano Mudcats | T 0-0 |
06/27/21 | 12:00 PM | @ Healdsburg Prune Packers | T 0-0 |
06/29/21 | 6:05 PM | Solano Mudcats | T 0-0 |
06/30/21 | 5:00 PM | @ Solano Mudcats | T 0-0 |
07/01/21 | 7:00 PM | @ Yuba-Sutter Goldsox | T 0-0 |
07/02/21 | 6:05 PM | Novato Knicks | T 0-0 |
07/03/21 | 6:05 PM | Novato Knicks | T 0-0 |
07/04/21 | 6:05 PM | Novato Knicks | T 0-0 |
07/06/21 | 6:35 PM | @ Medford Rogues | T 0-0 |
07/07/21 | 6:35 PM | @ Medford Rogues | T 0-0 |
07/08/21 | 6:35 PM | @ Medford Rogues | T 0-0 |
07/09/21 | 7:00 PM | @ Yuba-Sutter Goldsox | T 0-0 |
07/10/21 | 7:05 PM | Walnut Creek Crawdads | T 0-0 |
07/11/21 | 1:00 PM | @ Walnut Creek Crawdads | T 0-0 |
07/12/21 | 5:00 PM | @ Solano Mudcats | T 0-0 |
07/15/21 | 6:05 PM | Walnut Creek Crawdads | T 0-0 |
07/16/21 | 6:05 PM | Solano Mudcats | T 0-0 |
07/17/21 | 6:05 PM | Solano Mudcats | T 0-0 |
07/18/21 | 11:00 AM | @ Healdsburg Prune Packers | T 0-0 |
07/20/21 | 4:30 PM | @ Walnut Creek Crawdads | T 0-0 |
07/21/21 | 3:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/22/21 | 6:05 PM | Seattle Studs | T 0-0 |
07/23/21 | 6:05 PM | Seattle Studs | T 0-0 |
07/24/21 | 6:05 PM | Seattle Studs | T 0-0 |
07/25/21 | 1:00 PM | Seattle Studs | T 0-0 |
07/27/21 | 6:05 PM | Walnut Creek Crawdads | T 0-0 |
07/28/21 | 3:00 PM | @ Healdsburg Prune Packers | T 0-0 |
07/29/21 | 6:05 PM | Solano Mudcats | T 0-0 |
07/30/21 | 4:00 PM | @ Walnut Creek Crawdads | T 0-0 |
07/31/21 | 6:05 PM | Walnut Creek Crawdads | T 0-0 |
08/01/21 | 6:05 PM | Healdsburg Prune Packers | T 0-0 |
08/13/21 | 12:05 PM | MGF Utah Marshalls | T 0-0 |
05/27/22 | 6:35 PM | Yuba-Sutter Goldsox | T 0-0 |
05/28/22 | 6:05 PM | Yuba-Sutter Goldsox | T 0-0 |
05/29/22 | 1:05 PM | Yuba-Sutter Goldsox | T 0-0 |
06/01/22 | 6:35 PM | Sacramento Yankees | T 0-0 |
06/02/22 | TBA | @ Yuba-Sutter Goldsox | T 0-0 |
06/03/22 | 6:35 PM | Novato Knicks | T 0-0 |
06/04/22 | 6:35 PM | Novato Knicks | T 0-0 |
06/05/22 | 1:05 PM | Novato Knicks | T 0-0 |
06/08/22 | 6:35 PM | Sacramento Yankees | T 0-0 |
06/09/22 | TBA | @ Yuba-Sutter Goldsox | T 0-0 |
06/10/22 | 6:35 PM | Solano Mudcats | T 0-0 |
06/11/22 | TBA | @ Sonoma Stompers | T 0-0 |
06/12/22 | TBA | @ Yuba-Sutter Goldsox | T 0-0 |
06/14/22 | TBA | @ Solano Mudcats | T 0-0 |
06/15/22 | 6:35 PM | Sonoma Stompers | T 0-0 |
06/16/22 | TBA | @ Healdsburg Prune Packers | T 0-0 |
06/17/22 | TBA | @ Sonoma Stompers | T 0-0 |
06/18/22 | 6:05 PM | Sonoma Stompers | T 0-0 |
06/19/22 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
06/21/22 | 6:35 PM | Walnut Creek Crawdads | T 0-0 |
06/22/22 | TBA | @ Solano Mudcats | T 0-0 |
06/23/22 | 6:35 PM | Arroyo Seco Saints | T 0-0 |
06/24/22 | 6:35 PM | Humboldt Crabs | T 0-0 |
06/25/22 | 6:35 PM | Humboldt Crabs | T 0-0 |
06/26/22 | 1:05 PM | Humboldt Crabs | T 0-0 |
06/28/22 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
06/29/22 | TBA | @ Healdsburg Prune Packers | T 0-0 |
06/30/22 | 6:35 PM | Sonoma Stompers | T 0-0 |
07/01/22 | TBA | @ Walnut Creek Crawdads | T 0-0 |
07/02/22 | 6:05 PM | Solano Mudcats | T 0-0 |
07/03/22 | TBA | @ Sonoma Stompers | T 0-0 |
07/04/22 | 6:05 PM | Walnut Creek Crawdads | T 0-0 |
07/06/22 | TBA | @ Walnut Creek Crawdads | T 0-0 |
07/07/22 | 6:35 PM | West Coast Kings | T 0-0 |
07/08/22 | TBA | @ San Luis Obispo Blues | T 0-0 |
07/09/22 | TBA | @ San Luis Obispo Blues | T 0-0 |
07/10/22 | TBA | @ Santa Barbara Foresters | T 0-0 |
07/12/22 | 6:35 PM | Medford Rogues | T 0-0 |
07/13/22 | 6:35 PM | Medford Rogues | T 0-0 |
07/14/22 | 6:35 PM | Medford Rogues | T 0-0 |
07/15/22 | TBA | @ Walnut Creek Crawdads | T 0-0 |
07/16/22 | 6:05 PM | Solano Mudcats | T 0-0 |
07/17/22 | 6:35 PM | Sonoma Stompers | T 0-0 |
07/18/22 | TBA | @ Walnut Creek Crawdads | T 0-0 |
07/21/22 | TBA | @ Healdsburg Prune Packers | T 0-0 |
07/22/22 | TBA | @ Sonoma Stompers | T 0-0 |
07/23/22 | 6:35 PM | Walnut Creek Crawdads | T 0-0 |
07/24/22 | TBA DH | @ Solano Mudcats | DH: T 0-0, T 0-0 |
07/26/22 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
07/27/22 | TBA | @ Healdsburg Prune Packers | T 0-0 |
07/28/22 | 6:35 PM | Solano Mudcats | T 0-0 |
07/29/22 | TBA | @ Sonoma Stompers | T 0-0 |
07/30/22 | 6:05 PM | Walnut Creek Crawdads | T 0-0 |
07/31/22 | 6:35 PM | Solano Mudcats | T 0-0 |
08/01/22 | 6:35 PM | Healdsburg Prune Packers | T 0-0 |
08/09/22 | 9:00 AM | West Coast World Series Tournament | T 0-0 |
08/10/22 | 9:00 AM | West Coast World Series Tournament | T 0-0 |
08/11/22 | 8:00 AM | West Coast World Series Tournament | T 0-0 |
08/12/22 | 12:00 PM | West Coast World Series Tournament | T 0-0 |
05/26/23 | 6:35 PM | Novato Knicks | T 0-0 |
05/27/23 | 6:05 PM | Novato Knicks | T 0-0 |
05/28/23 | 1:05 PM | Novato Knicks | |
05/30/23 | 6:35 PM | Sacramento Yankees | |
06/01/23 | 6:35 PM | Sacramento Yankees | |
06/02/23 | 6:35 PM | Menlo Park Legends | |
06/03/23 | 6:35 PM | Menlo Park Legends | |
06/04/23 | 1:05 PM | Menlo Park Legends | |
06/06/23 | 6:05 PM | @ Sonoma Stompers | |
06/07/23 | 6:35 PM | Sonoma Stompers | |
06/08/23 | 6:05 PM | @ Sonoma Stompers | |
06/09/23 | 6:35 PM | West Coast Kings | |
06/10/23 | 6:05 PM | @ Sonoma Stompers | |
06/11/23 | 12:00 PM | @ Healdsburg Prune Packers | |
06/13/23 | 6:35 PM | Healdsburg Prune Packers | |
06/14/23 | 6:00 PM | @ Healdsburg Prune Packers | |
06/15/23 | 6:35 PM | Healdsburg Prune Packers | |
06/16/23 | 6:35 PM | Solano Mudcats | |
06/17/23 | 6:05 PM | Solano Mudcats | |
06/18/23 | 11:00 AM DH | @ Solano Mudcats | |
06/20/23 | 4:00 PM | Walnut Creek Crawdads | |
06/22/23 | 6:35 PM | Alameda Merchants | |
06/23/23 | 6:35 PM | West Coast Kings | |
06/24/23 | 6:35 PM | West Coast Kings | |
06/25/23 | 11:00 AM DH | @ Bay Area Admirals | |
06/27/23 | 6:35 PM | Sonoma Stompers | |
06/28/23 | 6:05 PM | @ Sonoma Stompers | |
06/29/23 | 6:35 PM | Sonoma Stompers | |
06/30/23 | 6:35 PM | West Coast Kings | |
07/01/23 | 6:05 PM | Menlo Park Legends | |
07/02/23 | 6:35 PM | Menlo Park Legends | |
07/04/23 | 6:05 PM | Bay Area Admirals | |
07/06/23 | 6:35 PM | Bay Area Admirals | |
07/07/23 | 7:05 PM | @ Medford Rogues | |
07/08/23 | 5:05 PM | @ Medford Rogues | |
07/09/23 | TBA | @ Medford Rogues | |
07/14/23 | 4:00 PM | @ Walnut Creek Crawdads | |
07/15/23 | 6:05 PM | Walnut Creek Crawdads | |
07/16/23 | 4:00 PM | @ Walnut Creek Crawdads | |
07/18/23 | 6:00 PM | @ Healdsburg Prune Packers | |
07/19/23 | 6:35 PM | Healdsburg Prune Packers | |
07/20/23 | 6:00 PM | @ Healdsburg Prune Packers | |
07/21/23 | 6:35 PM | Walnut Creek Crawdads | |
07/22/23 | 4:00 PM | @ Walnut Creek Crawdads | |
07/23/23 | 6:35 PM | Walnut Creek Crawdads | |
07/25/23 | 5:00 PM | @ Solano Mudcats | |
07/26/23 | 6:35 PM | Solano Mudcats | |
07/27/23 | 5:00 PM | @ Solano Mudcats | |
07/28/23 | 6:05 PM | Bay Area Admirals | |
07/29/23 | TBA | @ Bay Area Admirals | |
07/30/23 | 6:35 PM | Bay Area Admirals |
at
-
Date | Time | Opponent | Score |
---|---|---|---|
05/28/23 | 1:05 PM | Novato Knicks | |
05/30/23 | 6:35 PM | Sacramento Yankees | |
06/01/23 | 6:35 PM | Sacramento Yankees | |
06/02/23 | 6:35 PM | Menlo Park Legends | |
06/03/23 | 6:35 PM | Menlo Park Legends | |
06/04/23 | 1:05 PM | Menlo Park Legends | |
06/06/23 | 6:05 PM | @ Sonoma Stompers | |
06/07/23 | 6:35 PM | Sonoma Stompers | |
06/08/23 | 6:05 PM | @ Sonoma Stompers | |
06/09/23 | 6:35 PM | West Coast Kings | |
06/10/23 | 6:05 PM | @ Sonoma Stompers | |
06/11/23 | 12:00 PM | @ Healdsburg Prune Packers | |
06/13/23 | 6:35 PM | Healdsburg Prune Packers | |
06/14/23 | 6:00 PM | @ Healdsburg Prune Packers | |
06/15/23 | 6:35 PM | Healdsburg Prune Packers | |
06/16/23 | 6:35 PM | Solano Mudcats | |
06/17/23 | 6:05 PM | Solano Mudcats | |
06/18/23 | 11:00 AM DH | @ Solano Mudcats | |
06/20/23 | 4:00 PM | Walnut Creek Crawdads | |
06/22/23 | 6:35 PM | Alameda Merchants | |
06/23/23 | 6:35 PM | West Coast Kings | |
06/24/23 | 6:35 PM | West Coast Kings | |
06/25/23 | 11:00 AM DH | @ Bay Area Admirals | |
06/27/23 | 6:35 PM | Sonoma Stompers | |
06/28/23 | 6:05 PM | @ Sonoma Stompers | |
06/29/23 | 6:35 PM | Sonoma Stompers | |
06/30/23 | 6:35 PM | West Coast Kings | |
07/01/23 | 6:05 PM | Menlo Park Legends | |
07/02/23 | 6:35 PM | Menlo Park Legends | |
07/04/23 | 6:05 PM | Bay Area Admirals | |
07/06/23 | 6:35 PM | Bay Area Admirals | |
07/07/23 | 7:05 PM | @ Medford Rogues | |
07/08/23 | 5:05 PM | @ Medford Rogues | |
07/09/23 | TBA | @ Medford Rogues | |
07/14/23 | 4:00 PM | @ Walnut Creek Crawdads | |
07/15/23 | 6:05 PM | Walnut Creek Crawdads | |
07/16/23 | 4:00 PM | @ Walnut Creek Crawdads | |
07/18/23 | 6:00 PM | @ Healdsburg Prune Packers | |
07/19/23 | 6:35 PM | Healdsburg Prune Packers | |
07/20/23 | 6:00 PM | @ Healdsburg Prune Packers | |
07/21/23 | 6:35 PM | Walnut Creek Crawdads | |
07/22/23 | 4:00 PM | @ Walnut Creek Crawdads | |
07/23/23 | 6:35 PM | Walnut Creek Crawdads | |
07/25/23 | 5:00 PM | @ Solano Mudcats | |
07/26/23 | 6:35 PM | Solano Mudcats | |
07/27/23 | 5:00 PM | @ Solano Mudcats | |
07/28/23 | 6:05 PM | Bay Area Admirals | |
07/29/23 | TBA | @ Bay Area Admirals | |
07/30/23 | 6:35 PM | Bay Area Admirals |